2015 USA Cross Country Championships
Open Women 8K
Flatirons Golf Course, Boulder, CO
February 7, 2015

Place Name Bib Affiliation Team Hometown Age 2K 4K 6K Time
1. Laura Thweatt 703 Boulder Track Club Boulder Track Club A Superior CO 26 27:42
2. Mattie Suver 698 Asics Colorado Springs CO 27 6:48 13:53 21:09 28:13
3. Jennifer Rhines 687 adidas / Boston Athletic Association Boston Athletic Association A Boston MA 40 6:48 13:55 21:10 28:21
4. Brie Felnagle 647 adidas Tacoma WA 28 6:48 14:00 21:23 28:23
5. Sara Hall 657 Asics Flagstaff AZ 31 6:48 13:52 20:51 28:26
6. Elaina Balouris 630 Boston Athletic Association Boston Athletic Association A Brighton MA 23 6:48 13:58 21:23 28:29
7. Angela Bizzarri 634 Brooks Seattle WA 26 6:49 14:08 21:31 28:33
8. Kellyn Taylor 701 Northern Arizona Elite Northern Arizona Elite Flagstaff AZ 28 6:48 13:54 21:24 28:40
9. Alisha Williams 708 Boulder Running Company/adidas Boulder Running Company/adidas A Colorado Springs CO 33 28:43
10. Alicia Nelson 676 Boulder Running Company/adidas Boulder Running Company/adidas A Alamosa CO 24 6:52 14:12 21:38 28:46
11. Rochelle Kanuho 663 Boulder Running Company/adidas Boulder Running Company/adidas A Manitou Springs CO 24 6:48 14:12 21:38 28:50
12. Brianne Nelson 677 Boulder Running Company/adidas Boulder Running Company/adidas A Golden CO 34 28:55
13. Christine Babcock 629 Oiselle / Oiselle-OR Oiselle / Oiselle-OR A Bend OR 24 6:59 14:23 21:52 29:06
14. Meghan Peyton 681 Saucony / Team USA Minnesota Saucony / Team USA Minnesota Richfield MN 29 6:53 14:20 22:00 29:20
15. Juliet Bottorff 635 Boston Athletic Association Boston Athletic Association A Brighton MA 24 6:48 13:59 21:42 29:20
16. Joanna Murphy 675 New Balance Boston New Balance Boston Cambridge MA 30 29:28
17. Alexa Rogers 691 Boulder CO 25 6:52 14:25 22:10 29:40
18. Brittni Hutton 660 Boulder Running Company/adidas Boulder Running Company/adidas A Alamosa CO 25 6:50 14:24 22:14 29:45
19. Wendy Thomas 702 Boulder Track Club Boulder Track Club A Windsor CO 36 7:05 14:37 22:22 29:51
20. Liz Costello 641 New Balance Newtonville MA 26 6:48 14:01 22:12 29:54
21. Katherine Mackey 668 Brooks Seattle WA 27 6:48 13:54 22:03 29:57
22. Caroline Jepleting 662 U.S. Army Lubbock TX 28 6:55 14:21 22:20 30:01
23. Erica Richardson 689 Boise Betties Boise Betties A Idaho Falls ID 25 7:14 14:49 22:32 30:07
24. Addie Bracy 636 Brooks / HTS Elite HTS Elite Longmont CO 28 6:57 14:38 22:28 30:18
25. Ladia Albertson-Junkans 626 Minneapolis MN 29 7:18 15:02 22:56 30:24
26. Keely Maguire 669 New Balance Boston New Balance Boston Newmarket NH 24 7:03 14:41 22:35 30:26
27. Alia Gray 653 Brooks Louisville CO 26 6:51 14:35 22:40 30:26
28. Gretchen Hurlbutt 658 Boise Betties Boise Betties A Boise ID 36 7:23 15:02 22:52 30:34
29. Katrina Spratford 696 NE Distance NE Distance Woonsocket RI 24 7:06 14:55 22:55 30:45
30. Collier Lawrence 665 Oiselle / Oiselle-OR Oiselle / Oiselle-OR A Bend OR 28 7:13 14:59 23:00 30:51
31. Jordan Rehfeld 686 Boise Betties Boise Betties A Nampa ID 24 7:15 15:04 23:09 30:53
32. Maggie Callahan 640 HTS Elite HTS Elite Boulder CO 26 6:59 14:56 23:11 30:55
33. Valarie Segay 693 Sports Warriors Track Club Sports Warriors Track Club A Farmington NM 23 7:19 15:14 23:17 30:57
34. Tori Tyler 704 SRA Elite SRA Elite Danville CA 27 7:09 15:13 23:19 30:59
35. Amanda Rice 688 U.S. Navy Portland OR 30 7:32 15:30 23:27 31:00
36. Susan Tanui 699 U.S. Army Junction City KS 27 7:00 14:54 23:08 31:05
37. Katherine Ward 707 U.S. Air Force Colorado Springs CO 25 7:20 15:14 23:23 31:15
38. Chelsea Prahl 684 U.S. Army Tacoma WA 25 7:30 15:29 23:33 31:22
39. Rachel Gioscia-Ryan 650 Boulder Running Company/adidas Boulder Running Company/adidas A Boulder CO 28 7:35 15:39 23:45 31:32
40. Heather Utrata 711 Greeley CO 32 7:19 15:09 23:27 31:33
41. Sarah Hutchings 659 Boulder Track Club Boulder Track Club A Denver CO 25 7:25 15:28 23:39 31:35
42. Sora Klopfenstein 664 IDtc IDtc Boise ID 22 7:19 15:24 23:43 31:41
43. Emily Potter 683 U.S. Army Alexandria VA 35 7:34 15:36 23:48 31:43
44. Morgan Gonzalez 651 Mammoth Lakes CA 28 7:30 15:29 23:47 31:44
45. Christine Taranto 700 All-Marine Running Team Monterey CA 29 7:36 15:41 23:52 31:45
46. Kristen Arendt 628 Niwot CO 25 7:00 15:00 23:37 31:58
47. Renee Gordon 652 Eugene OR 34 7:27 15:35 24:00 32:10
48. Lauren Fog 649 Boulder Track Club Boulder Track Club A Boulder CO 25 7:35 15:40 24:02 32:14
49. Sarah Bradley 637 Decatur IL 20 7:32 15:46 24:18 32:30
50. Brenda Schrank 692 U.S. Air Force Winchester VA 43 7:51 16:19 24:50 32:44
51. Emmy Briggs 638 Longmont CO 22 7:54 16:14 24:41 32:50
52. Rachel Beckmann 632 U.S. Navy Alexandria VA 31 7:52 16:14 24:41 32:56
53. Devra Vierkant 706 Sandy UT 38 7:35 16:03 24:51 33:14
54. Meghan Curran 642 U.S. Army Joint Base Mdl NJ 28 7:41 15:54 24:38 33:19
55. Ashley Hall 656 U.S. Army Columbus GA 30 7:48 16:11 24:54 33:27
56. Arlene Espinoza 709 Dukes Track Club Albuquerque NM 29 7:54 16:20 25:05 33:34
57. Gabrielle Reeves 685 Boise Betties Boise Betties A Boise ID 25 8:09 16:32 25:10 33:36
58. Magin Day 645 U.S. Air Force 29 7:44 16:05 25:05 33:37
59. Charlotte Anne Portlock 682 U.S. Air Force Bloomington IN 33 8:00 16:34 25:21 33:51
60. Angelica Valdez 705 All-Marine Running Team Alexandria VA 28 7:46 16:35 25:38 34:10
61. Andrea McLarty 670 Santa Barbara Running and Racing Santa Barbara Running and Racing Santa Barbara CA 37 8:07 16:43 25:37 34:20
62. Elizabeth Anjos 627 Oiselle-OR Oiselle-OR Portland OR 29 8:08 16:59 25:51 34:32
63. Aimee Nielsen 678 Miami FL 31 7:49 16:48 26:06 34:45
64. Katherine Sullivan 697 All-Marine Running Team Carlsbad CA 23 7:36 16:27 25:37 34:46
65. Samantha Morrison 674 U.S. Air Force Colorado Springs CO 24 7:52 16:42 25:50 34:48
66. Christen Brown 639 Longmont CO 31 8:10 17:05 26:40 35:33
67. Elizabeth Milewski 671 U.S. Navy San Diego CA 26 8:15 17:19 26:37 35:39
68. Ashlee Smalley 694 Dukes Track Club Dukes Track Club Albuquerque NM 23 8:18 17:30 26:49 35:51
69. Susan Richardson 690 U.S. Navy Lexington Park MD 30 8:16 17:31 26:50 35:58
70. Alicia Littlebear 667 Sports Warriors Track Club Sports Warriors Track Club A Santa Ana Pueblo NM 29 36:41
71. Sara Pacheco 679 All-Marine Running Team San Diego CA 29 8:12 17:51 27:31 36:44
72. Cindy Dawson 644 U.S. Air Force Colorado Springs CO 32 8:01 17:38 27:32 37:15
73. Sky Izzo 661 Sports Warriors Track Club Sports Warriors Track Club A Albuquerque NM 26 8:44 18:27 28:08 37:59
74. Jessica Hafey 655 U.S. Navy San Diego CA 25 8:46 18:44 28:46 38:04
75. Paris Chee 710 Sports Warriors Track Club Sports Warriors Track Club A Bloomfield NM 16 8:21 18:22 28:12 38:12